<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Position² Blog &#187; Clients</title>
	<atom:link href="http://blogs.position2.com/category/clients/feed" rel="self" type="application/rss+xml" />
	<link>http://blogs.position2.com</link>
	<description>Surround and Intent Marketing Blog</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:47:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Tough Times, Tough Questions? Answers for Search and Social Media Marketing.</title>
		<link>http://blogs.position2.com/tough-times-tough-questions-answers-for-search-and-social-media-marketing</link>
		<comments>http://blogs.position2.com/tough-times-tough-questions-answers-for-search-and-social-media-marketing#comments</comments>
		<pubDate>Thu, 12 Feb 2009 08:11:35 +0000</pubDate>
		<dc:creator>Rajiv Parikh</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Position2 News]]></category>
		<category><![CDATA[SMM]]></category>
		<category><![CDATA[Trends: Online Advertising]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Position2]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SMX]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://blogs.position2.com/?p=199</guid>
		<description><![CDATA[
			
				
			
		
I was excited by the large turn-out at the Q&#38;A session I hosted in Santa Clara at SMX West—the popular conference for online and search engine marketing experts.
Leading up to the SMX conference what weighed on my mind was the obvious—our collective anxiety about the recession and the ubiquitous pressure to do more with less. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="padding-top:10px; margin-right:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblogs.position2.com%2Ftough-times-tough-questions-answers-for-search-and-social-media-marketing"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblogs.position2.com%2Ftough-times-tough-questions-answers-for-search-and-social-media-marketing&amp;source=position2&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>I was excited by the large turn-out at the Q&amp;A session I hosted in Santa Clara at SMX West—the popular conference for online and search engine marketing experts.</p>
<p>Leading up to the SMX conference what weighed on my mind was the obvious—our collective anxiety about the recession and the ubiquitous pressure to do more with less. Focusing the Q&amp;A on strategies and spending choices across PPC, SEO and Social Media Marketing must have struck a chord because we covered more questions in greater depth than I anticipated.</p>
<p>The savvy search marketers at SMX zeroed in on questions like “PPC advertising–Technology or Human Driven?” and “Social Media Marketing for brand reputation monitoring and brand healing?&#8221;. Folks wanted to hear about Ford&#8217;s Scott Monty smartly using social media to nip a PR nightmare in the bud. I went on to explain how a major travel firm used the social media group at Position2 to turn around negative sentiment from a promotion gone wrong.</p>
<p>In these tough times, every search/online marketing manager and CMO is ready to listen to innovative approaches. I’m glad the Q&amp;A lifted attention from each company&#8217;s specific business challenges and the sometimes arcane technical aspects of a conference for experts. To view the full Q&amp;A presentation visit</p>
<p><a href="http://www.position2.com/toughtimes-toughquestions.html"  rel="nofollow">http://www.position2.com/toughtimes-toughquestions.html</a>.</p>
<div  class="related_post_title"><br /><hr><strong>Related Posts</strong></div><ul class="related_post"><li><a href="http://blogs.position2.com/best-of-the-week-oct-21-2011"  title="#OccupyWallStreet on Social Media, B2B Social Business Marketing &#038; much more&#8230; | Best of the Week">#OccupyWallStreet on Social Media, B2B Social Business Marketing &#038; much more&#8230; | Best of the Week</a> (0)</li><li><a href="http://blogs.position2.com/position2-enters-tie50-start-up-competition-at-a-turning-point-for-the-company"  title="Position2 Enters TiE50 Start-up Competition at a Turning Point for the Company. ">Position2 Enters TiE50 Start-up Competition at a Turning Point for the Company. </a> (0)</li><li><a href="http://blogs.position2.com/best-of-the-week-nov-11-2011"  title="Social Media Trends and the Fashion Industry, Google+ Pages and much more&#8230; | Best of the Week">Social Media Trends and the Fashion Industry, Google+ Pages and much more&#8230; | Best of the Week</a> (0)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://blogs.position2.com/tough-times-tough-questions-answers-for-search-and-social-media-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Win at Position2</title>
		<link>http://blogs.position2.com/big-win-at-position2</link>
		<comments>http://blogs.position2.com/big-win-at-position2#comments</comments>
		<pubDate>Fri, 22 Dec 2006 06:27:59 +0000</pubDate>
		<dc:creator>Rajiv Parikh</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Position2 News]]></category>
		<category><![CDATA[Trends: Online Advertising]]></category>

		<guid isPermaLink="false">http://blogs.position2.com/?p=39</guid>
		<description><![CDATA[
			
				
			
		
Today we secured a significant new client at Position2. This firm is a significant, public software company. Since we did this through a partner, we can&#8217;t mention the name yet, but we will be able to leverage our experience with db40bjects and Pathworks Software to grow their base of leads.
The best part is that the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="padding-top:10px; margin-right:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblogs.position2.com%2Fbig-win-at-position2"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblogs.position2.com%2Fbig-win-at-position2&amp;source=position2&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Today we secured a significant new client at <a href="http://www.position2.com/"  rel="nofollow">Position2</a>. This firm is a significant, public software company. Since we did this through a partner, we can&#8217;t mention the name yet, but we will be able to leverage our experience with <a href="http://www.db40.com/Default.aspx?AspxAutoDetectCookieSupport=1"  rel="nofollow">db40bjects</a> and <a href="http://www.pathworkssoftware.com/"  rel="nofollow">Pathworks Software</a> to grow their base of leads.</p>
<p>The best part is that the client chose us over a major SEM firm that did not expend the resources required to properly serve them. This is for PPC and SEO.</p>
<p>There will be even greater momentum next month.</p>
<div  class="related_post_title"><br /><hr><strong>Random Posts</strong></div><ul class="related_post"><li><a href="http://blogs.position2.com/cpg-brands-winning-big-with-social-media-marketing"  title="CPG Brands: Winning Big with Social Media Marketing">CPG Brands: Winning Big with Social Media Marketing</a> (0)</li><li><a href="http://blogs.position2.com/the-new-york-times-article-on-ghost-twittering-totally-misses-the-point-why-microblogging-is-crucial-for-marketers"  title="The New York Times Article on &#8216;Ghost Twittering&#8217;: Misses The Point? Why Microblogging Is Crucial For Marketers">The New York Times Article on &#8216;Ghost Twittering&#8217;: Misses The Point? Why Microblogging Is Crucial For Marketers</a> (0)</li><li><a href="http://blogs.position2.com/best-of-the-week-feb-25-2011"  title="Social Media Survey, Mobile Web Optimization, Analytics Tips and much more&#8230; | Best of the Week">Social Media Survey, Mobile Web Optimization, Analytics Tips and much more&#8230; | Best of the Week</a> (0)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://blogs.position2.com/big-win-at-position2/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Position2 Client Testimonials</title>
		<link>http://blogs.position2.com/position2-client-testimonials</link>
		<comments>http://blogs.position2.com/position2-client-testimonials#comments</comments>
		<pubDate>Mon, 11 Dec 2006 06:34:42 +0000</pubDate>
		<dc:creator>Rajiv Parikh</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Trends: Online Advertising]]></category>

		<guid isPermaLink="false">http://blogs.position2.com/?p=82</guid>
		<description><![CDATA[<a href="http://blogs.position2.com/position2-client-testimonials"><br /><br /><br /><img align="left" hspace="0" width="100" src="http://photos1.blogger.com/blogger/5769/1111/320/ffn_new_logo.0.gif" class="alignleft wp-post-image tfe" alt="" title="" border="0" /></a>
			
				
			
		
Given our rapid build-up, I thought it would be useful to list some of the testimonials we&#8217;ve received from a few of our clients.
â€œPosition2 helped us take our business to the next level.  By introducing innovative ideas, fromSEO opportunities to new paid search strategies, Position2 helped us drive tremendous growth while beating our internal [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="padding-top:10px; margin-right:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblogs.position2.com%2Fposition2-client-testimonials"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblogs.position2.com%2Fposition2-client-testimonials&amp;source=position2&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Given our rapid build-up, I thought it would be useful to list some of the testimonials we&#8217;ve received from a few of our clients.</p>
<p>â€œPosition2 helped us take our business to the next level.  By introducing<a href="http://freedomfinancialnetwork.com/"  onblur="return true;try {parent.deselectBloggerImageGracefully();} catch(e) {}" rel="nofollow"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer;" src="http://photos1.blogger.com/blogger/5769/1111/320/ffn_new_logo.0.gif" border="0" alt="" /></a> innovative ideas, fromSEO opportunities to new paid search strategies, Position2 helped us drive tremendous growth while beating our internal ROI measures. The team dedicated to our account works tirelessly to help us succeed&#8230; and always seem to have our best interests in mind when driving traffic and growth in our company. Their passion to help us win makes success guaranteed.&#8221;<br />
<span style="font-style: italic;">-Bradford Stroh, Co-Founder and Co-CEO, Freedom Financial Network </span> Â Â  <img class="mce_plugin_wordpress_more" title="More..." src="http://blogs.position2.com/wp-includes/js/tinymce/themes/advanced/images/spacer.gif" alt="More..." width="100%" height="10" /><span style="font-style: italic;"><br />
</span></p>
<p>&#8220;Position2 has been an essential partner to <a href="http://db40.com/"  onblur="return true;try {parent.deselectBloggerImageGracefully();} catch(e) {}" rel="nofollow"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer;" src="http://photos1.blogger.com/blogger/5769/1111/320/db40%20logo.gif" border="0" alt="" /></a>db4objects success to become the worldâ€™s most popular object database. In only 6 months, they have increased our SEO/PPC software downloads by over 100% while keeping customer acquisition cost within the narrow constraints of our low-cost business model. With their help, we have expanded our reach across the globe, especially with campaigns in Asia. Position2 is an integral part of our marketing organization.&#8221;<br />
<span style="font-style: italic;">- Christof Wittig, CEO, db4objects</span></p>
<p class="MsoNormal">&#8220;As a new contender in the healthcare space, Search Engine Optimization (SEO) is a crucial marketing strategy for Flagship. Position 2 guided us through our website desig<a href="http://photos1.blogger.com/blogger/5769/1111/1600/flagship.png"  onblur="return true;try {parent.deselectBloggerImageGracefully();} catch(e) {}" rel="nofollow"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 165px; height: 61px;" src="http://photos1.blogger.com/blogger/5769/1111/320/flagship.png" border="0" alt="" /></a>n and copy, ensured that we are indexed constantly by the major search engines and designed and maintained our PPC campaigns. Stephanie Cota and her team have provided excellent and expeditious service throughout. Their services are both cost-effective and of the highest quality. We continue to expand our business relationship with Position 2 and would be happy to recommend them to anyone who is looking to improve their search engine marketing.&#8221;<br />
<span style="font-style: italic;">-Katharine Tilston, Director of Marketing, Flagship</span></p>
<p class="MsoNormal">&#8220;With Position2 we were able to build <a href="http://411sync.com/"  onblur="return true;try {parent.deselectBloggerImageGracefully();} catch(e) {}" rel="nofollow"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 106px; height: 40px;" src="http://photos1.blogger.com/blogger/5769/1111/320/Tagline_411.gif" border="0" alt="" /></a>our worldwide membership base very quickly and effectively. Our cost per new user dropped dramatically, we reached our goal months ahead of time. With SEM, we were able to attract high quality members. On top of that, we were offered high quality service at a cost that fit our budget.&#8221;<br />
<span style="font-style: italic;">- Anu Nigam, CEO, 411Sync.com</span></p>
<div  class="related_post_title"><br /><hr><strong>Random Posts</strong></div><ul class="related_post"><li><a href="http://blogs.position2.com/best-of-the-week-apr-29-2011"  title="Social Media Best Practices, Google Analytics Custom Reports and much more&#8230; | Best of the Week">Social Media Best Practices, Google Analytics Custom Reports and much more&#8230; | Best of the Week</a> (0)</li><li><a href="http://blogs.position2.com/showtimes-dexter-becomes-hot-trending-topic-on-social-media"  title="Showtime&#8217;s Dexter Becomes Hot Trending Topic on Social Media">Showtime&#8217;s Dexter Becomes Hot Trending Topic on Social Media</a> (0)</li><li><a href="http://blogs.position2.com/google-buzz-facebook-killer"  title="Google Buzz: Facebook Killer?">Google Buzz: Facebook Killer?</a> (0)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://blogs.position2.com/position2-client-testimonials/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

