<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Position2 Blogs</title>
	<atom:link href="http://blogs.position2.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blogs.position2.com</link>
	<description>Position2 Blogs</description>
	<lastBuildDate>Wed, 17 Mar 2010 13:44:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Flying Tweets: Kevin Smith vs. Southwest Airlines</title>
		<link>http://blogs.position2.com/flying-tweets-kevin-smith-vs-southwest-airlines</link>
		<comments>http://blogs.position2.com/flying-tweets-kevin-smith-vs-southwest-airlines#comments</comments>
		<pubDate>Wed, 17 Mar 2010 13:44:51 +0000</pubDate>
		<dc:creator>Team Position2</dc:creator>
				<category><![CDATA[SMM]]></category>
		<category><![CDATA[kevin smith]]></category>
		<category><![CDATA[southwest airlines]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blogs.position2.com/?p=961</guid>
		<description><![CDATA[					February 13 was like every other day at Southwest Airlines. That is, until they refused to seat Kevin Smith on his flight from Oakland to Burbank.  The reason was because his extra large size would hamper the ‘comfort and safety’ of other passengers. He was of the opinion that he offered no ‘safety risk’ [...]]]></description>
			<content:encoded><![CDATA[<p>					February 13 was like every other day at Southwest Airlines. That is, until they refused to seat Kevin Smith on his flight from Oakland to Burbank.  The reason was because his extra large size would hamper the ‘comfort and safety’ of other passengers. He was of the opinion that he offered no ‘safety risk’ as he fit between the armrests of the seat. He blew off steam by <a href="http://twitter.com/ThatKevinSmith/status/9079110598"  target="_blank" rel="nofollow">tweeting</a> about the inconvenience and embarrassment he felt at having been removed from the plane.</p>
<p>					Turns out <a href="http://www.imdb.com/name/nm0003620/"  target="_blank" rel="nofollow">Kevin Smith</a> was no ordinary passenger. An award winning Director of movies like &#8216;Dogma&#8217;, &#8216;Chasing Amy&#8217;, &#038; &#8216;Cop Out&#8217;, he has over a million followers on Twitter. Tweet tweet!</p>
<p>					What ensued was a potential PR nightmare for Southwest (Toyota anybody?). </p>
<p>					<strong>The Story Spread Like Wildfire Online</strong></p>
<p>					The intensity of this incident was evident from the fact that in a span of 6 days it had 3,043 blog mentions, 5,133 forum posts and 15,528 tweets. Online media had the majority of the coverage of this event. Fortunately, for Southwest, their swift and continuous response (that too on a Saturday), ensured that the nightmare was short-lived.  In fact the time before Kevin Smith’s first tweet and Southwest’s response was 16 minutes. The maximum impact of this story was 2 days before it petered out a few days later.  </p>
<p>					<a href="http://www.position2.com/newsletters/Issue_2/twitter-timeline.html"  target="_blank" rel="nofollow">View the complete timeline</a> of the tweets between Kevin Smith and Southwest Airlines.</p>
<p>							<strong>Overall Sentiment On Twitter</strong></p>
<p>							36% supported Southwest Airlines’ move. They believed the airline handled the event well. 26% were of the opinion that it was poor customer service/response on the airline&#8217;s part. In other words, they expected the airline to handle the situation better. 38% said that they won’t fly Southwest Airlines. </p>
<p>							<img src="http://www.position2.com/newsletters/Issue_2/images/kevin-smith-and-southwest-airlines.jpg" width="462" height="274" alt="Overall Sentiment On Twitter" title="Overall Sentiment On Twitter" /><br />
<br />
							<strong>The Response</strong></p>
<p>							Southwest Airlines’ response was planned and well executed. As mentioned before, Southwest responded in 16 minutes after the initial complaint with an apology.  After additional rants, Southwest responded again 14 minutes later.  In the morning Southwest tweeted over an hour later trying to let Kevin Smith know they were listening and trying to engage with their Customer Relations VP.  The next morning they tried to call as well.  The <a href="http://www.blogsouthwest.com/blog/not-so-silent-bob"  target="_blank" rel="nofollow">blog post</a> on the incident was posted the next day and tweeted.  Because of the response, even though Smith’s version got the lion’s share of mainstream press reports, Southwest’s response was noted (see LA Times story <a href="http://articles.latimes.com/2010/feb/16/entertainment/la-et-kevin-smith16-2010feb16"  target="_blank" rel="nofollow">Incident #1</a> and <a href="http://latimesblogs.latimes.com/the_big_picture/2010/02/kevin-smith-on-the-medias-treatment-of-fatgate-theyre-really-pathetic.html"  target="_blank" rel="nofollow">Fatgate #2</a>).</p>
<p>							Southwest’s response was textbook real time marketing and customer service.  They responded quickly and in a friendly way.  As a result, many of the customer responses on the Southwest blog were very sympathetic, especially after Smith continued to pound away.  Southwest did not block any negative comments on their blog. They apologized to Kevin Smith and offered a refund, but restated their longstanding policy of charging 2 tickets for larger people on full flights. Social influence played an important role here as Southwest Airlines admitted that it had to more carefully implement their ‘delicate’ seating policy. </p>
<p>							<strong>Popularity Chart: Mentions Of Southwest Airlines &#038; Kevin Smith</strong></p>
<p>							<img src="http://www.position2.com/newsletters/Issue_2/images/twitter-battle-popularity-chart.jpg" width="516" height="262" alt="Popularity Chart" title="Popularity Chart" /></p>
<p>							The popularity of discussions around the incident took a major leap on February 14th, owing to numerous mentions on blogs, forums, news and Twitter. On February 15th, the popularity fell drastically and has been heading downhill ever since. The reason is because issues between Kevin Smith and Southwest Airlines have been discussed at length in a completely transparent manner. </p>
<p>							<strong>Overall Sentiment On Blogs</strong></p>
<p>							<img src="http://www.position2.com/newsletters/Issue_2/images/twitter-battle-blogs-sentiment-analysis.jpg" width="446" height="274" alt="Overall Sentiment On Blogs" title="Overall Sentiment On Blogs" /><br />
							<br />
							Comments on the blogosphere were remarkably neutral to the incident. About 31% reacted negatively to the incident and 17% reacted positively.  </p>
<p>							<strong>Conclusion</strong></p>
<p>							What this story highlights is the fact that influencers need to be listened to and engaged with as they have the power to potentially cause serious harm to your brand. Kevin Smith has over a million followers on Twitter and he is a celebrity. This makes him an influencer and opinion leader. Southwest Airlines’ prompt response to Kevin Smith’s tweet was its best move. Around 8 tweets were exchanged between both parties after which the airline wrote a blog post narrating the events and offering an apology.  This led to rapid fall-off in interest with many taking Southwest’s side in the dispute.<br />
<blockquote>&#8220;Companies can choose to not factor in the social influence of customers, but will be putting themselves at risk. It’s just a matter of time before a company has a social blowup, and by not trying to handle priority customers, could cause a small issue to quickly escalate into a larger one.&#8221; &#8211; <a href="http://www.web-strategist.com/blog/2010/02/03/matrix-companies-should-factor-social-influence-in-total-customer-lifetime-value/"target="_blank" rel="nofollow"  >Jeremiah Owyang</a>, Forrester Analyst.</p></blockquote>
<p>							<strong>Methodology:</strong> We analyzed tweets posted between 13th February and 16th February. We initially analyzed the list of positive keywords associated with the Kevin smith incident. These users supported Southwest airlines &#038; they felt that Southwest handled this issue well. We also analyzed the data from Twitter using the following keywords and assigned categories as depicted in the graph above.</p>
<p>							<strong>Support SW airlines keywords:</strong> (&#8221;Southwest&#8221;) AND (&#8221;Kevin smith&#8221;) AND (&#8221;like&#8221; OR &#8220;love&#8221; OR &#8220;win&#8221; OR &#8220;awesome&#8221; OR &#8220;great&#8221; OR &#8220;best&#8221; OR &#8220;rocks&#8221; OR &#8220;support&#8221;)</p>
<p>							We followed the same methodology for negative and neutral sentiment too. Here are keywords associated with negative sentiment, These users felt that the SW airlines service has poor service.<br />
							<br />
							<strong>Poor Customer Service:</strong> (&#8221;Southwest&#8221;) AND (&#8221;Kevin smith&#8221;) AND (&#8221;poor service&#8221; OR &#8220;fail&#8221; OR &#8220;bad&#8221; OR  &#8220;Inferior&#8221;  OR &#8220;hate&#8221; OR &#8220;insane&#8221;  OR &#8220;sad&#8221; OR &#8220;dislike&#8221;  OR &#8220;disaster&#8221;)</p>
<p>							We discovered there was another trend associated with this incident. Some users felt that they won’t fly SW airlines again.<br />
							<strong>I won’t fly with Southwest:</strong> &#8220;southwest&#8221; AND &#8220;Kevin smith&#8221; AND ( &#8220;never travel&#8221; OR &#8221; don&#8217;t fly &#8221; OR &#8220;never fly&#8221; OR &#8220;won&#8217;t fly &#8221; OR &#8221; never try&#8221; OR &#8220;don&#8217;t try&#8221; OR &#8220;don&#8217;t travel&#8221; OR &#8220;never going&#8221; )</p>
<p>							<em>Contributed by Nallai Wickreman and Jade Agnet D&#8217;costa, Social Media Marketing, Position&sup2;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.position2.com/flying-tweets-kevin-smith-vs-southwest-airlines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Buzz: Facebook Killer?</title>
		<link>http://blogs.position2.com/google-buzz-facebook-killer</link>
		<comments>http://blogs.position2.com/google-buzz-facebook-killer#comments</comments>
		<pubDate>Mon, 15 Mar 2010 12:00:39 +0000</pubDate>
		<dc:creator>Team Position2</dc:creator>
				<category><![CDATA[SMM]]></category>

		<guid isPermaLink="false">http://blogs.position2.com/?p=955</guid>
		<description><![CDATA[At first glance, Google Buzz looks like a Friendfeed/Twitter clone with a few extra features thrown in.  But there’s for more to it than meets the eye. To get the real scoop on how it was received in the online world, we turned to the social media space.

We analyzed a total of 311,960 tweets [...]]]></description>
			<content:encoded><![CDATA[<p>At first glance, <a href="http://www.google.com/buzz"  target="_blank" rel="nofollow">Google Buzz</a> looks like a Friendfeed/Twitter clone with a few extra features thrown in.  But there’s for more to it than meets the eye. To get the real scoop on how it was received in the online world, we turned to the social media space.<br />
<br />
We analyzed a total of 311,960 tweets over two days (February 9, 10). A majority thought it was capable of giving Facebook a run for its money. Here’s how the numbers added up:<br />
</p>
<ul>
<li>59% thought that Google Buzz spells the end of Facebook&#8217;s dominance.</li>
<li>24% were unimpressed. They called Google Buzz a Twitter clone and a failure on Google’s part. </li>
<li>12% were completely in the dark and had no idea what Google Buzz was all about. </li>
<li>4% were eager to try Google Buzz, but hadn’t formed an opinion yet. </li>
<li>1% didn’t care that Google Buzz exists and were genuinely not interested. </li>
</ul>
<p></p>
<p>						<img src="http://www.position2.com/newsletters/Issue_2/images/google-buzz-social-conversations.jpg" alt="Google Buzz Social Media Conversations" title="Google Buzz Social Media Conversations" width="409" height="281" border="0" /><br />
<br />
Some of the features that got Google Buzz the thumbs up:<br />
</p>
<ul>
<li>No character limit on posts allows for easier updates</li>
<li>Option to share messages and comments or keep them private</li>
<li>Updates on messages are sent directly to your inbox</li>
<li>Any updates on Google Buzz appear in real time</li>
<li>New comments get updated without having to refresh the page</li>
<li>Google Buzz integrates with other sites such as Twitter, Picasa, Flickr, etc., and is photo friendly.</li>
</ul>
<p>						But not all agree. According to <a href="http://blogs.forrester.com/marketing/2010/02/google-gmail-relevance-filtering-the-future-of-social-media.html"  target="_blank" rel="nofollow">Augie Ray</a>, a Forrester Research analyst, a massive migration to Google Buzz from Twitter and Facebook is doubtful. Users on existing social networks will find it hard to make the transition to a new network built into an email provider. Other criticisms included invasion privacy and the intrusive nature of the tool.    The criticism over privacy concerns grew, and Google responded swiftly. Google decided to alter one of the most-criticized features in Buzz: the ready-made circle of friends the service provided to new users based on their most frequent e-mail and chat contacts in Gmail. Instead of automatically connecting people, Buzz will in the future merely suggest a group of people they may want to follow or be followed by<br />
<br />
						Google Buzz will get a massive user lift as Gmail has over 175 million subscribers. But it remains to be seen if users are willing to use all social media in one place.  Will privacy concerns slow down the march of Google Buzz?  Not according to <a href="http://www.web-strategist.com/blog/2010/02/09/quicktake-what-google-buzz-means/"  target="_blank" rel="nofollow">Jeremiah Owyang</a>, “Privacy woes will scare consumers, yet adoption will continue upwards.”<br />
<br />
						Stay tuned to find out where the chips eventually fall. We’ll continue to monitor the social media space and keep you posted!<br />
						<br />
						<strong>Methodology:</strong> We discovered keywords after doing a manual analysis via Twitter search for Google Buzz.<br />
						<br />
						<strong>Keywords:</strong> “Twitter killer”, “I like Google buzz”, “I love Google buzz”, “twitter like service”, “Google failure”, “twitter clone”, “socially awkward”, “auto-following”, “what is Google buzz”, “end of Facebook”<br />
						<br />
						<em>Contributed by Nallai Wickreman and Jade Agnet D&#8217;costa, Social Media Marketing, Position&sup2;</em><br />
						</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.position2.com/google-buzz-facebook-killer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Position&#178; Wins “Most Valued Partner” Award from Lenovo</title>
		<link>http://blogs.position2.com/position2-wins-%e2%80%9cmost-valued-partner%e2%80%9d-award-from-lenovo</link>
		<comments>http://blogs.position2.com/position2-wins-%e2%80%9cmost-valued-partner%e2%80%9d-award-from-lenovo#comments</comments>
		<pubDate>Thu, 04 Mar 2010 05:58:44 +0000</pubDate>
		<dc:creator>Team Position2</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[Position2]]></category>

		<guid isPermaLink="false">http://blogs.position2.com/?p=931</guid>
		<description><![CDATA[Position2 has won the 2010 Most Valued Partner award from one of its clients, Lenovo. This award was presented at the Lenovo Globes, a Partner Event. Position2 was shortlisted from over 20 other Lenovo partners for its creativity, approach and high quality output for Lenovo’s online advertising campaigns. One of the Creative Visualizers at Position2 [...]]]></description>
			<content:encoded><![CDATA[<p>Position<sup>2</sup> has won the 2010 Most Valued Partner award from one of its clients, Lenovo. This award was presented at the Lenovo Globes, a Partner Event. Position<sup>2</sup> was shortlisted from over 20 other Lenovo partners for its creativity, approach and high quality output for Lenovo’s online advertising campaigns. One of the Creative Visualizers at Position<sup>2</sup> received a special honor as well.</p>
<p><img class="aligncenter size-medium wp-image-932" title="Lenovo-Globe" src="http://blogs.position2.com/imguploads/2010/03/Lenovo-Globe-136x300.jpg" alt="Lenovo-Globe" width="136" height="300" /></p>
<p>In the words of Rajiv Parikh, Position<sup>2</sup> CEO,  &#8220;This award is a validation of Position<sup>2</sup>’s online marketing expertise and reinforces our commitment to creative excellence. We’re very happy to see the value we provide to our clients recognized and rewarded in a forum among our peers. We will continue to invest in our team and capabilities as we firmly believe ‘Surround and Intent Marketing’ provides tangible results for all our clients.&#8221;</p>
<p>The award was graciously accepted by Rajesh Sule, Position<sup>2</sup> Director of Worldwide Business Development. On receiving the award, he said “We’ve always been focused on delivering effective digital marketing collateral. Ensuring our creative visualization and execution is in tune with what end-customers are looking forward to is what gives Position<sup>2 </sup>the edge, and it’s very fulfilling to see our efforts recognized.”</p>
<p>Position<sup>2</sup> partnered with Lenovo in mid-2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.position2.com/position2-wins-%e2%80%9cmost-valued-partner%e2%80%9d-award-from-lenovo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Power Of The Funnel</title>
		<link>http://blogs.position2.com/funnel-analysis-in-clicktracks</link>
		<comments>http://blogs.position2.com/funnel-analysis-in-clicktracks#comments</comments>
		<pubDate>Mon, 15 Feb 2010 06:41:17 +0000</pubDate>
		<dc:creator>Team Position2</dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[clicktracks]]></category>
		<category><![CDATA[clicktracks funnel report]]></category>
		<category><![CDATA[funnel analysis]]></category>
		<category><![CDATA[funnel report]]></category>
		<category><![CDATA[visitor behavior]]></category>
		<category><![CDATA[visitor progression]]></category>
		<category><![CDATA[visitor segmentation]]></category>

		<guid isPermaLink="false">http://blogs.position2.com/?p=919</guid>
		<description><![CDATA[More than just a fancy graphic, the Analytics Funnel can provide you with clear, actionable insights.  The big challenge for website owners when it comes to improving conversions are high bounce-rates, conversion path drop-offs and exits. A Funnel report can provide key insights into visitor behavior which helps to improve website metrics including conversion [...]]]></description>
			<content:encoded><![CDATA[<p>More than just a fancy graphic, the Analytics Funnel can provide you with clear, actionable insights.  The big challenge for website owners when it comes to improving conversions are high bounce-rates, conversion path drop-offs and exits. A Funnel report can provide key insights into visitor behavior which helps to improve website metrics including conversion rates. There are many funnel reports in various analytics packages, but few have the capabilities of Lyris HQ (formerly ClickTracks). It is one of the favorites of our Analytics group at Position&sup2; because it has resulted in increased conversion rates of 15-40% for our clients.<br />
					<br />
					In this report, we will not only discuss Lyris HQ Funnel Report key features, but best practices on how we have used it with our clients.<br />
					<br />
                    <strong>Multi Dimensional Funnel Definition </strong><br />
					<br />
					Most analytics tools assume that a visitor’s progression to a goal or conversion page is linear. The visitor starts at the Landing Page, clicks on ‘Buy Now’, fills the form, completes the purchase and reaches the ‘Thank you’ page. Studies have shown that  visitor behavior is not linear, but far more complex. Visitors navigate back and forth between different sections such as ‘About Us’, ‘Privacy Policy’ or move between different product pages before choosing one. This behavior in the extreme is called <a href="http://www.graphics.com/modules.php?name=Sections&#038;op=viewarticle&#038;artid=744"  target="_blank" rel="nofolow nofollow">Pogo-sticking</a> which has been shown to reduce conversion rates. A multi dimensional funnel analytics tool like Lyris HQ can be configured to take this behavior into account.  This leads to more relevant and results oriented insights. Analytics Pros such as <a href="http://www.kaushik.net/avinash/"  target="_blank" rel="nofollow">Avinash Kaushik</a> of Google have <a href="http://books.google.co.in/books?id=LNYD1THE8NMC&#038;pg=PT369&#038;lpg=PT369&#038;dq=clicktracks+funnel+avinash+kaushik&#038;source=bl&#038;ots=KLspnycCBw&#038;sig=2UD72AWAkwfF-ptK1673oZ8q8ow&#038;hl=en&#038;ei=FUKWS8bZKJC2rAfGhd27DA&#038;sa=X&#038;oi=book_result&#038;ct=result&#038;resnum=7&#038;ved=0CBcQ6AEwBg#v=onepage&#038;q=&#038;f=false"  target="_blank" rel="nofollow">consistently</a> <a href="http://www.bizmord.com/Blog/archives/257"  target="_blank" rel="nofollow">rated</a> this funnel report tool as one of the best.<br />
					<br />
					<strong>How It Can Help You</strong><br />
					<br />
                    A key function of the funnel report is to a visitor’s path from entrance to conversion. It sheds light on the following:</p>
<ol>
<li>Paths that people take towards the goal. This can help eliminate redundant steps. For example, if the report reveals that most visitors tend to read the ‘About Us’ section, it might be useful to have the some summary information about the company on relevant pages. </li>
<li>Exit points in your site. These provide insights into reasons why visitors leave and which sites they go to. Exit points in the funnel are highlighted indicating where visitors drop out in the conversion process.</li>
<li>Click Patterns. For example, if you find that visitors click on the ‘Contact Us’ button across pages, then it may indicate that the  relevant information is not easily accessible to the visitor. You can then modify your website accordingly. </li>
<li>Usability experiments: Another use for funnel reports is in usability experiments. You could create different versions of key pages like the ‘Landing Page’ or ‘Registration Form’ and see which design has the best visitor progression to deeper stages of the funnel. </li>
</ol>
<p>					<strong>Key Features</strong><br />
					<br />
					Let’s use a consumer financial tools site to highlight key features of the Lyris Funnel Tool like visitor progression and visitor segmentation.<br />
					<br />
					<strong><em>Visitor Progression</em></strong><br />
					<br />
					To understand the flow from start to end, you need to map visitor progression across stages. Each stage is defined as a group of inter-connected pages, not just as an individual page. It displays which page groups enable visitors to progress to a deeper level by measuring the progression rate. For example, if a page group is requested in 100 visitor session and 50 of those sessions result in a visitor going deeper, the progression rate for that page group is 50%.<br />
					<br />
					This is indicated in shades of blue as represented below. The darker it gets, the more influence the page has in driving visitors towards the goal. In the example below, the ‘Home Page’ and the ‘Sweepstakes Landing Page’ are the two most influential pages.<br />
					<br />
					<strong><em>Visitor Segmentation</em></strong><br />
					<br />
					Segmentation is created by  using labels. Using this mechanism, it is possible to study how different groups of visitors react on various page groups. Progression data for each label can then be viewed by clicking on the label name at the bottom of the report.<br />
					<br />
					For example: Stage 1 can be defined as a group of landing pages. You can analyze which landing page had the highest visitor progression for all visitors as well as which page had the best progression for ‘PPC visitors’ vs. ‘Email campaign visitors.’<br />
					<br />
					In the example shown below, ‘Social media” visitors (segment shown in Green) had the maximum progression from the ‘Home Page.’<br />
					<br />
					<img src="http://www.position2.com/newsletters/Issue_2/images/funnel-analysis-in-clicktracks.jpg" width="420" height="214" alt="Funnel Analysis In ClickTracks" title="Funnel Analysis In ClickTracks" /><br />
					<br />
					<strong>Testing The Funnel</strong><br />
					<br />
					We conducted an experiment for a client who wanted to test the existing form completion (which was all on one page) against a registration process broken out over a couple of pages. The results were striking enough to re-evaluate the registration process. The current Registration Page was on a single landing page with 8 fields. The modified Registration Form (New Register) was split across 2 pages with 4 fields in each.<br />
					<br />
					We found that at an overall level, the progression rate improved from 61% to 91% when we used the two step form.<br />
					<br />
					<img src="http://www.position2.com/newsletters/Issue_2/images/funnel-analysis-in-clicktracks-1.jpg" width="420" height="169" alt="Testing The Funnel" title="Testing The Funnel" /><br />
					<br />
					However, this was not the same for all visitor segments. The Progression Rate for visitors landing on the home page via organic and social media sources was higher on the New Register form (two page form).  In contrast, visitors who came in from paid advertising sources continued to show higher progression on the current Registration form.<br />
					<br />
					Based on this critical insight, we recommended and helped implement different registration pages based on the visitor&#8217;s entry page. The result – overall conversion to registration increased by 23%.<br />
					<br />
					<strong>Best Practices In Defining LyrisHQ Funnel</strong><br />
					<br />
					Defining the funnel correctly makes all the difference. Here are some best practices:   </p>
<ol>
<li>The first stage of the funnel must be your entry page. This includes the home page.</li>
<li>The pages should not be distinguished on the basis of their tracking URLs or parameters since that distinguishes a visitor source and not the page itself.</li>
<li>Use labels to create different groups of visitors and analyze visitor progression for each group.</li>
<li>Defined page groups should share common attribute. For example: A group of ‘Product pages’ or a group of ‘Registration pages.’ You should also analyze if page modifications have improved the progression rate.</li>
<li>Note that if a visitor visits two pages in the same page group, say Landing Page1 and Landing Page2, then the progression is assigned to the first page group (the one on the extreme left in our example). Thus interchanging the order of page groups can change the funnel data.</li>
</ol>
<p>					As you can see, analyzing visitor behavior on your site provides powerful insights on how visitors interact with your website. It can be a lot of fun as well.<br />
					<br />
					If you have any questions or need help with your marketing analytics challenges, please contact your friends at Position&sup2;.<br />
					<br />
					<em>Contributed by Divya Krishnan, Analytics, Position&sup2;</em><br />
					</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.position2.com/funnel-analysis-in-clicktracks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media is fun</title>
		<link>http://blogs.position2.com/social-media-is-fun</link>
		<comments>http://blogs.position2.com/social-media-is-fun#comments</comments>
		<pubDate>Mon, 15 Feb 2010 06:27:15 +0000</pubDate>
		<dc:creator>Team Position2</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SMM]]></category>
		<category><![CDATA[high roi]]></category>
		<category><![CDATA[promoting your business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[social networking sites]]></category>

		<guid isPermaLink="false">http://blogs.position2.com/?p=915</guid>
		<description><![CDATA[Yes, Social Media is fun. If what you are doing is not fun then why do it.  Same goes for Social Media.
If you want to promote your business through social media and business networking, but still have your doubts on it, then I suggest you drop it.
Like I said earlier, if what you are doing [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, Social Media is fun. If what you are doing is not fun then why do it.  Same goes for Social Media.</p>
<p>If you want to promote your business through social media and business networking, but still have your doubts on it, then I suggest you drop it.</p>
<p>Like I said earlier, if what you are doing is not fun then don’t do it at all. Promoting your business through the social media sites can prove to be very beneficial to your business and bring in a high ROI.</p>
<p>We often hear people say that promoting your business has to be taken seriously.  That is true, but who said that serious cannot be fun.</p>
<p>When businesses drop their feelings and hide behind their logos and not show their face, it brings in more fun, curiosity and excitement to Social Media. Getting them to do it is hard and not fun, but once they do it more business comes to them from consumers though having better trust in whom, it is they are doing business. A positive result in business is where the fun begins.</p>
<p>Sites like Facebook, Twitter, My Space, etc helps create a network with friends and other people, with whom one can establish contact and not just share what’s happening in and around their little world, but also exchange some very important information, like important links, or create homepages, etc which could prove to be very useful in the future.</p>
<p>Sites like LinkedIn, which is a business related though, can also be fun too, where people can exchange contacts and important information on any events happening related to their business.</p>
<p>The entire premise of Social Media is based on drawing attention to something by using effective communication through social channels.  What draws consumers to something is fun. If it is fun and exciting, they will come.</p>
<p>So what are you still waiting for? Unless you give Social Media a try, you will never know what you’re missing out on.</p>
<p><em>Contributed by Pooja Giri</em></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.position2.com/social-media-is-fun/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automatic Bidding in Campaign</title>
		<link>http://blogs.position2.com/automatic-bidding-in-campaign</link>
		<comments>http://blogs.position2.com/automatic-bidding-in-campaign#comments</comments>
		<pubDate>Mon, 15 Feb 2010 06:16:57 +0000</pubDate>
		<dc:creator>Team Position2</dc:creator>
				<category><![CDATA[PPC Campaign Management]]></category>
		<category><![CDATA[Pay per click]]></category>
		<category><![CDATA[auto bidding]]></category>
		<category><![CDATA[Autobid]]></category>
		<category><![CDATA[automatic bidding]]></category>
		<category><![CDATA[cpc bid]]></category>
		<category><![CDATA[cpc bid limit]]></category>
		<category><![CDATA[search engine marketing]]></category>

		<guid isPermaLink="false">http://blogs.position2.com/?p=904</guid>
		<description><![CDATA[Is it true that we have to set a CPC bid limit when we’re using automatic bidding?
The above question will be answered in the following paragraphs.
With automatic bidding, the Search Engine Marketing systems (like: Adwords, Adcenter &#38; Search Marketing) adjust the bids automatically to earn the most clicks possible within the given budget. It isn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Is it true that we have to set a CPC bid limit when we’re using automatic bidding?</p>
<p>The above question will be answered in the following paragraphs.</p>
<p>With automatic bidding, the Search Engine Marketing systems (like: Adwords, Adcenter &amp; Search Marketing) adjust the bids automatically to earn the most clicks possible within the given budget. It isn&#8217;t possible to set a specific CPC bid. However, we can set an upper limit on the CPC bids for the entire campaign. This is the <strong>CPC bid limit</strong>. Specify a bid limit and the Search Engine Marketing system will never bid over the specified limit for any single click.</p>
<p>If it&#8217;s important for us to control the cost of individual clicks on our ad, it&#8217;s good to specify a CPC bid limit. Say if we sell a product that costs $5.00, we may wish to set a CPC bid limit of $5.00 maximum, so we never pay more than the maximum limit for a click.</p>
<p>By setting a limit we have more control over our costs, but we also may restrict the ad position or the number of click the ads receive. If we choose not to set a click price limit, automatic bidding will function the same way as it normally does, choosing whatever maximum CPC bids it determines will earn the most clicks possible within the set budget.</p>
<p>If a lot more control is required from our end on a day-to-day basis, manual bidding for clicks will be the best advised process to go for. Nevertheless for long campaigns &amp; low budgets, Auto bidding is very useful.</p>
<p><img class="aligncenter size-full wp-image-907" title="Screenshot of a sample Auto-bid Settings  " src="http://blogs.position2.com/imguploads/2010/02/image-position2-blog2.bmp" alt="Screenshot of a sample Auto-bid Settings  " /></p>
<p>Here are 3 key points which will help us understand the working of Automatic Bidding</p>
<ul>
<li>When you place a bid, you enter the maximum amount you&#8217;re willing to pay for the item. The seller and other bidders don’t know your maximum bid.</li>
</ul>
<ul>
<li>We’ll place bids using the automatic bid increment amount, which is based on the current high bid. We&#8217;ll bid only if it’s necessary to make sure that we remain the high bidder, or to meet the reserve price, up to our maximum amount.</li>
</ul>
<ul>
<li>If another bidder places the same maximum bid or higher, we’ll place another bid. Our maximum bid is kept confidential until it is exceeded by another bidder.</li>
</ul>
