<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics Asynchronous Code  Helps Website Tracking &amp; Improves Page Load Time</title>
	<atom:link href="http://blogs.position2.com/google-analytics-asynchronous-code-helps-website-tracking-improves-page-load-time/feed" rel="self" type="application/rss+xml" />
	<link>http://blogs.position2.com/google-analytics-asynchronous-code-helps-website-tracking-improves-page-load-time</link>
	<description>Surround and Intent Marketing Blog</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:47:38 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Google Analytics Implementation Survey - Report &#124; Position² Blog</title>
		<link>http://blogs.position2.com/google-analytics-asynchronous-code-helps-website-tracking-improves-page-load-time/comment-page-1#comment-3186</link>
		<dc:creator>Google Analytics Implementation Survey - Report &#124; Position² Blog</dc:creator>
		<pubDate>Wed, 28 Dec 2011 13:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.position2.com/?p=1008#comment-3186</guid>
		<description>[...] The new code was touted to improve webpage load times and fine-tune the accuracy of data. In fact, test results published by Position&#178; showed that the asynchronous version of the Google Analytics code was faster than traditional/ [...]</description>
		<content:encoded><![CDATA[<div style="color: #079D14; font-weight:bold;">
<p>[...] The new code was touted to improve webpage load times and fine-tune the accuracy of data. In fact, test results published by Position&sup2; showed that the asynchronous version of the Google Analytics code was faster than traditional/ [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Boston</title>
		<link>http://blogs.position2.com/google-analytics-asynchronous-code-helps-website-tracking-improves-page-load-time/comment-page-1#comment-1861</link>
		<dc:creator>SEO Boston</dc:creator>
		<pubDate>Fri, 08 Apr 2011 10:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.position2.com/?p=1008#comment-1861</guid>
		<description>Hi,

Thank you very much for this Interesting and helpful post of Google analytics. I am getting a &#039;0&#039; visit by a keyword in my Google analytics report. Could you please tell me the reason behind this? .

Regards
Ricky</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Thank you very much for this Interesting and helpful post of Google analytics. I am getting a &#8216;0&#8242; visit by a keyword in my Google analytics report. Could you please tell me the reason behind this? .</p>
<p>Regards<br />
Ricky</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vitor Lopes</title>
		<link>http://blogs.position2.com/google-analytics-asynchronous-code-helps-website-tracking-improves-page-load-time/comment-page-1#comment-1438</link>
		<dc:creator>Vitor Lopes</dc:creator>
		<pubDate>Fri, 28 May 2010 10:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.position2.com/?p=1008#comment-1438</guid>
		<description>Hi, excelent test. Did you ran these tests on any other browsers?</description>
		<content:encoded><![CDATA[<p>Hi, excelent test. Did you ran these tests on any other browsers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ravishukla</title>
		<link>http://blogs.position2.com/google-analytics-asynchronous-code-helps-website-tracking-improves-page-load-time/comment-page-1#comment-1415</link>
		<dc:creator>ravishukla</dc:creator>
		<pubDate>Fri, 30 Apr 2010 07:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.position2.com/?p=1008#comment-1415</guid>
		<description>Hi Jacob , this experiment was focused on page load time only. In future experiments I will try to find the difference between the two versions of GA code based on other parameters. keep your suggestions coming !</description>
		<content:encoded><![CDATA[<p>Hi Jacob , this experiment was focused on page load time only. In future experiments I will try to find the difference between the two versions of GA code based on other parameters. keep your suggestions coming !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Kildebogaard</title>
		<link>http://blogs.position2.com/google-analytics-asynchronous-code-helps-website-tracking-improves-page-load-time/comment-page-1#comment-1411</link>
		<dc:creator>Jacob Kildebogaard</dc:creator>
		<pubDate>Wed, 28 Apr 2010 16:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.position2.com/?p=1008#comment-1411</guid>
		<description>Hi, very interesting test. Did you  look into the analytics to check for any difference in the amount of tracked pageviews? Did the asynchronous code registor a higher level of pageviews?</description>
		<content:encoded><![CDATA[<p>Hi, very interesting test. Did you  look into the analytics to check for any difference in the amount of tracked pageviews? Did the asynchronous code registor a higher level of pageviews?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

