<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Impact of Google’s Real-time search on social media marketing</title>
	<atom:link href="http://blogs.position2.com/impact-of-google%e2%80%99s-real-time-search-on-social-media-marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://blogs.position2.com/impact-of-google%e2%80%99s-real-time-search-on-social-media-marketing</link>
	<description>Surround and Intent Marketing Blog</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:47:38 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Eric Goldman</title>
		<link>http://blogs.position2.com/impact-of-google%e2%80%99s-real-time-search-on-social-media-marketing/comment-page-1#comment-1109</link>
		<dc:creator>Eric Goldman</dc:creator>
		<pubDate>Tue, 19 Jan 2010 19:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.position2.com/?p=859#comment-1109</guid>
		<description>Great advice - thanks for the post. In support of your theory, Business.com recently released the results of a survey into uses of Social Media in B2B and B2C companies. The results, which you can read here, may surprise you: http://bit.ly/4Jblxn. Basically, your last sentence summarizes the results of the survey as it found that 81% of B2B companies are now active in Social Medial Marketing. With numbers like that, can you really afford not to be involved?</description>
		<content:encoded><![CDATA[<p>Great advice &#8211; thanks for the post. In support of your theory, Business.com recently released the results of a survey into uses of Social Media in B2B and B2C companies. The results, which you can read here, may surprise you: <a href="http://bit.ly/4Jblxn" rel="nofollow">http://bit.ly/4Jblxn</a>. Basically, your last sentence summarizes the results of the survey as it found that 81% of B2B companies are now active in Social Medial Marketing. With numbers like that, can you really afford not to be involved?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

