<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Position² Blog &#187; search marketing</title>
	<atom:link href="http://blogs.position2.com/tag/search-marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://blogs.position2.com</link>
	<description>Surround and Intent Marketing Blog</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:47:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Bid on Competitors Brand Keywords</title>
		<link>http://blogs.position2.com/bid-on-competitors-brand-keywords</link>
		<comments>http://blogs.position2.com/bid-on-competitors-brand-keywords#comments</comments>
		<pubDate>Fri, 20 Nov 2009 10:54:10 +0000</pubDate>
		<dc:creator>Team Position²</dc:creator>
				<category><![CDATA[PPC Campaign Management]]></category>
		<category><![CDATA[bidding]]></category>
		<category><![CDATA[brand keywords]]></category>
		<category><![CDATA[competitor keywords]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[search marketing]]></category>

		<guid isPermaLink="false">http://blogs.position2.com/?p=790</guid>
		<description><![CDATA[			
				
			
		
When you run a search marketing campaign, the questions is bound to arise at a point of time whether we should bid on our competitor brand keywords?
There is no correct answer for this question in reality. It’s legal that you can bid for a competitor brand keyword. So is it worth?  When you want to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="padding-top:10px; margin-right:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblogs.position2.com%2Fbid-on-competitors-brand-keywords"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblogs.position2.com%2Fbid-on-competitors-brand-keywords&amp;source=position2&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: left;">When you run a search marketing campaign, the questions is bound to arise at a point of time whether we should bid on our competitor brand keywords?</p>
<p>There is no correct answer for this question in reality. It’s legal that you can bid for a competitor brand keyword. So is it worth?  When you want to bid on your competitor brand keyword, just have these following thoughts in mind</p>
<ul>
<li> What you offer is a relevant or an alternate to whatever your competitor has to offer.</li>
<li> Check the price &amp; compare it to yours. If you have low price then you can bid for it.</li>
<li> When the competitor is targeting your brand keywords then boy don’t even think about it fight back aggressively.</li>
</ul>
<p>Some situations you shouldn’t bid on your competitors brand keywords when,</p>
<ul>
<li>Your competitor price is lower than yours.</li>
<li> You are worried that your competitor will fight back by aggressive advertising on your brand keywords</li>
<li> You don’t want to take a chance.</li>
</ul>
<p>Key points to remember when you bid for competitor brand keyword.</p>
<ul>
<li>Avoid keyword insertion in your ad messaging (not to use dynamic insertion).</li>
<li>Don’t be disconcerted by small traffic volumes from competitors brand terms.</li>
</ul>
<p>So, as you can see there is no definite yes or no answer to whether bidding on competitors brand keyword is a good or bad thing.  However, think about the points above and if you choose to begin bidding on competitors terms TEST the results and then analyze the data.</p>
<p> </p>
<p><em>Contributed by Rajasekar Ragavan</em></p>
<div  class="related_post_title"><br /><hr><strong>Related Posts</strong></div><ul class="related_post"><li><a href="http://blogs.position2.com/tough-times-tough-questions-answers-for-search-and-social-media-marketing"  title="Tough Times, Tough Questions? Answers for Search and Social Media Marketing.">Tough Times, Tough Questions? Answers for Search and Social Media Marketing.</a> (0)</li><li><a href="http://blogs.position2.com/paid-search-ppc-in-2012-7-key-areas-to-focus"  title="Paid Search (PPC) In 2012: 7 Key Areas To Focus">Paid Search (PPC) In 2012: 7 Key Areas To Focus</a> (0)</li><li><a href="http://blogs.position2.com/the-importance-of-capturing-ppc-keywords-through-analytics"  title="The Importance of Capturing PPC Keywords Through Analytics">The Importance of Capturing PPC Keywords Through Analytics</a> (1)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://blogs.position2.com/bid-on-competitors-brand-keywords/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Position2 Invited to Participate in Panel Discussion at the 2009 Search Engine Strategies San Jose Conference and Expo</title>
		<link>http://blogs.position2.com/position2-invited-to-participate-in-panel-discussion-at-the-2009-search-engine-strategies-san-jose-conference-and-expo</link>
		<comments>http://blogs.position2.com/position2-invited-to-participate-in-panel-discussion-at-the-2009-search-engine-strategies-san-jose-conference-and-expo#comments</comments>
		<pubDate>Thu, 06 Aug 2009 13:42:25 +0000</pubDate>
		<dc:creator>Team Position²</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SMM]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[Forrester]]></category>
		<category><![CDATA[H&R Block]]></category>
		<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[San Jose Conference and Expo]]></category>
		<category><![CDATA[Search Engine Strategies]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[ses]]></category>
		<category><![CDATA[Social Media networks]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blogs.position2.com/?p=554</guid>
		<description><![CDATA[			
				
			
		
Online and Search marketing are even more important now to marketers in the current recessionary environment. It is more cost-effective and measurable than other media. Further, expectations from Search and Social Media Marketing are now much higher than before.
How to advertise effectively using Social Media networks?
Join Position2 in Effective Advertising via Social Networks, a panel [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="padding-top:10px; margin-right:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblogs.position2.com%2Fposition2-invited-to-participate-in-panel-discussion-at-the-2009-search-engine-strategies-san-jose-conference-and-expo"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblogs.position2.com%2Fposition2-invited-to-participate-in-panel-discussion-at-the-2009-search-engine-strategies-san-jose-conference-and-expo&amp;source=position2&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Online and Search marketing are even more important now to marketers in the current recessionary environment. It is more cost-effective and measurable than other media. Further, expectations from Search and Social Media Marketing are now much higher than before.</p>
<p>How to advertise effectively using Social Media networks?</p>
<p>Join Position2 in<em> Effective Advertising via Social Networks</em>, a panel discussion on Social Media and Video forum at the five-day Search Engine Strategies Conference from August 10 to 14, 2009. For the first time in 11 years, the Conference will include a full-day track Social Media and Video, where Position2, represented by Soumya Ravi, Director of Client Management, will share insights on Effective Advertising via Social Networks.</p>
<p>An expert on Social and Search Marketing, Soumya Ravi says, “Social Media acts as a catalyst that enables companies to shorten their marketing cycles. Today, online video and social media are experiencing significant growth compared to the past couple of years, from both the audience and engagement standpoints. The adoption of social networking capabilities, by both consumers and corporations, has seen online outperforming all other media in terms of growth. This has helped digital marketers achieve their goals faster and improve their ROI.&#8221;</p>
<p>At the Panel Discussion, Soumya will share her experiences and learning on using Social Media as an effective tool for advertising. The discussion will open with a keynote by Clay Shirky, a New Media expert and author of the book <em>Here Comes Everybody: The Power of Organizing Without Organizations</em>. Nate Elliott, Principal Analyst, Forrester Research will moderate the discussion. Other panelists, apart from Soumya Ravi, include Stacy Gratz, Social Media Marketing Manager, H&amp;R Block, and Beth Murphy, Sr. Director of Marketing &amp; Communications, Digg.</p>
<div  class="related_post_title"><br /><hr><strong>Related Posts</strong></div><ul class="related_post"><li><a href="http://blogs.position2.com/best-of-the-week-sep-09-2011"  title="Preventing Social Media Fatigue, Google Retires a Few Products &#038; much more&#8230; | Best of the Week">Preventing Social Media Fatigue, Google Retires a Few Products &#038; much more&#8230; | Best of the Week</a> (0)</li><li><a href="http://blogs.position2.com/harry-potter-finale-stirs-up-social-media-magic"  title="Harry Potter Finale Stirs Up Social Media Magic">Harry Potter Finale Stirs Up Social Media Magic</a> (0)</li><li><a href="http://blogs.position2.com/webinar-how-to-avoid-social-media-marketing-mayhem-clickz-sesny"  title="#Webinar: How To Avoid Social Media Marketing Mayhem #ClickZ #SESNY">#Webinar: How To Avoid Social Media Marketing Mayhem #ClickZ #SESNY</a> (0)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://blogs.position2.com/position2-invited-to-participate-in-panel-discussion-at-the-2009-search-engine-strategies-san-jose-conference-and-expo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Position2 Enters TiE50 Start-up Competition at a Turning Point for the Company.</title>
		<link>http://blogs.position2.com/position2-enters-tie50-start-up-competition-at-a-turning-point-for-the-company</link>
		<comments>http://blogs.position2.com/position2-enters-tie50-start-up-competition-at-a-turning-point-for-the-company#comments</comments>
		<pubDate>Thu, 02 Apr 2009 18:54:00 +0000</pubDate>
		<dc:creator>Team Position²</dc:creator>
				<category><![CDATA[Position2 News]]></category>
		<category><![CDATA[cool new processes]]></category>
		<category><![CDATA[Position2]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[TiEcon 2009]]></category>

		<guid isPermaLink="false">http://blogs.position2.com/?p=253</guid>
		<description><![CDATA[			
				
			
		
Since the start of 2009, Position2 has accelerated on the momentum it gained in the second half of 2008. In the past week alone we have won four new clients, significant new business from current clients, hired new talent, and are on the cusp of deploying some cool new tools and processes to better serve [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="padding-top:10px; margin-right:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblogs.position2.com%2Fposition2-enters-tie50-start-up-competition-at-a-turning-point-for-the-company"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblogs.position2.com%2Fposition2-enters-tie50-start-up-competition-at-a-turning-point-for-the-company&amp;source=position2&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Since the start of 2009, Position2 has accelerated on the momentum it gained in the second half of 2008. In the past week alone we have won four new clients, significant new business from current clients, hired new talent, and are on the cusp of deploying some cool new tools and processes to better serve our search and social media marketing clients .  All this despite the recessionary turmoil that surrounds us.</p>
<p>We&#8217;re happy, confident and know we already match and better the best in our industry. So, as a rapidly growing start-up we entered TiE50&#8211;a contest run by, TiE Silicon Valley, the founding chapter of one of the world&#8217;s most prominent networks of entrepreneurs. The winners will be announced at their annual convention, TiECon, May 15-16, 2009 in Santa Clara, CA. TiEcon is the largest entrepreneurial conference in the world, attracting thousands of entrepreneurs, venture capitalists and other professionals. TiEcon has a successful track record built over 16 years.</p>
<p>While we have the products, services, clients and growth trajectory to reasonably expect to be selected as one of the TiE50 companies, it&#8217;s the excitement, aptitude, capacity to learn and the rapid maturation of our young employees that holds the promise of a prize even more meaningful and rewarding for the longer term. That prize is a cohesive team of winners. If the TiE selection process included a step for the judges to witness this energy and how it is propelling our company forward, surely a spot in the TiE50 would be in the bag for us! As it stands, our growth spike, cool new processes and happy clients will have to win it for us.</p>
<div  class="related_post_title"><br /><hr><strong>Related Posts</strong></div><ul class="related_post"><li><a href="http://blogs.position2.com/tough-times-tough-questions-answers-for-search-and-social-media-marketing"  title="Tough Times, Tough Questions? Answers for Search and Social Media Marketing.">Tough Times, Tough Questions? Answers for Search and Social Media Marketing.</a> (0)</li><li><a href="http://blogs.position2.com/the-new-position2-new-logo-new-site-new-solutions"  title="Coming Soon &#8211; New Position2 Logo, Site &amp; Products">Coming Soon &#8211; New Position2 Logo, Site &amp; Products</a> (1)</li><li><a href="http://blogs.position2.com/best-of-the-week-jan-06-2012"  title="SMB 2012 Marketing, Top 5 Online Trends This Year &#038; much more&#8230; | Best of the Week">SMB 2012 Marketing, Top 5 Online Trends This Year &#038; much more&#8230; | Best of the Week</a> (0)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://blogs.position2.com/position2-enters-tie50-start-up-competition-at-a-turning-point-for-the-company/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tough Times, Tough Questions? Answers for Search and Social Media Marketing.</title>
		<link>http://blogs.position2.com/tough-times-tough-questions-answers-for-search-and-social-media-marketing</link>
		<comments>http://blogs.position2.com/tough-times-tough-questions-answers-for-search-and-social-media-marketing#comments</comments>
		<pubDate>Thu, 12 Feb 2009 08:11:35 +0000</pubDate>
		<dc:creator>Rajiv Parikh</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Position2 News]]></category>
		<category><![CDATA[SMM]]></category>
		<category><![CDATA[Trends: Online Advertising]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Position2]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[SMX]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://blogs.position2.com/?p=199</guid>
		<description><![CDATA[
			
				
			
		
I was excited by the large turn-out at the Q&#38;A session I hosted in Santa Clara at SMX West—the popular conference for online and search engine marketing experts.
Leading up to the SMX conference what weighed on my mind was the obvious—our collective anxiety about the recession and the ubiquitous pressure to do more with less. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="padding-top:10px; margin-right:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblogs.position2.com%2Ftough-times-tough-questions-answers-for-search-and-social-media-marketing"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblogs.position2.com%2Ftough-times-tough-questions-answers-for-search-and-social-media-marketing&amp;source=position2&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>I was excited by the large turn-out at the Q&amp;A session I hosted in Santa Clara at SMX West—the popular conference for online and search engine marketing experts.</p>
<p>Leading up to the SMX conference what weighed on my mind was the obvious—our collective anxiety about the recession and the ubiquitous pressure to do more with less. Focusing the Q&amp;A on strategies and spending choices across PPC, SEO and Social Media Marketing must have struck a chord because we covered more questions in greater depth than I anticipated.</p>
<p>The savvy search marketers at SMX zeroed in on questions like “PPC advertising–Technology or Human Driven?” and “Social Media Marketing for brand reputation monitoring and brand healing?&#8221;. Folks wanted to hear about Ford&#8217;s Scott Monty smartly using social media to nip a PR nightmare in the bud. I went on to explain how a major travel firm used the social media group at Position2 to turn around negative sentiment from a promotion gone wrong.</p>
<p>In these tough times, every search/online marketing manager and CMO is ready to listen to innovative approaches. I’m glad the Q&amp;A lifted attention from each company&#8217;s specific business challenges and the sometimes arcane technical aspects of a conference for experts. To view the full Q&amp;A presentation visit</p>
<p><a href="http://www.position2.com/toughtimes-toughquestions.html"  rel="nofollow">http://www.position2.com/toughtimes-toughquestions.html</a>.</p>
<div  class="related_post_title"><br /><hr><strong>Related Posts</strong></div><ul class="related_post"><li><a href="http://blogs.position2.com/best-of-the-week-oct-21-2011"  title="#OccupyWallStreet on Social Media, B2B Social Business Marketing &#038; much more&#8230; | Best of the Week">#OccupyWallStreet on Social Media, B2B Social Business Marketing &#038; much more&#8230; | Best of the Week</a> (0)</li><li><a href="http://blogs.position2.com/position2-enters-tie50-start-up-competition-at-a-turning-point-for-the-company"  title="Position2 Enters TiE50 Start-up Competition at a Turning Point for the Company. ">Position2 Enters TiE50 Start-up Competition at a Turning Point for the Company. </a> (0)</li><li><a href="http://blogs.position2.com/best-of-the-week-nov-11-2011"  title="Social Media Trends and the Fashion Industry, Google+ Pages and much more&#8230; | Best of the Week">Social Media Trends and the Fashion Industry, Google+ Pages and much more&#8230; | Best of the Week</a> (0)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://blogs.position2.com/tough-times-tough-questions-answers-for-search-and-social-media-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

